| Region | Last successful run | Rows written | Last failure |
|---|---|---|---|
| europe-west | 18 Oct 2026, 07:15 | 223 | N/A |
| europe-east | 18 Oct 2026, 07:19 | 458 | N/A |
| americas | 18 Oct 2026, 07:22 | 217 | N/A |
| india | 18 Oct 2026, 06:59 | 49 | N/A |
| east-asia | 18 Oct 2026, 07:02 | 45 | N/A |
| southeast-asia | 18 Oct 2026, 07:05 | 166 | N/A |
| south-asia | 18 Oct 2026, 07:02 | 47 | N/A |
| middle-east-central-asia | 18 Oct 2026, 07:11 | 89 | N/A |
| oceania | 18 Oct 2026, 07:00 | 0 | N/A |
| africa-me | 18 Oct 2026, 07:22 | 56 | N/A |
| other | 18 Oct 2026, 07:28 | N/A | 18 Oct 2026, 07:08 |
| merged | 18 Oct 2026, 07:27 | 908 | N/A |
A region is flagged stale when it has not completed a successful run in over 14 days. Per-federation breakdown, failures, and geocoding tier usage →