| Region | Last successful run | Rows written | Last failure |
|---|---|---|---|
| europe-west | 30 Aug 2026, 08:09 | 276 | — |
| europe-east | 30 Aug 2026, 08:13 | 476 | — |
| americas | 30 Aug 2026, 08:12 | 218 | — |
| india | 30 Aug 2026, 07:55 | 46 | — |
| east-asia | 30 Aug 2026, 07:57 | 32 | — |
| southeast-asia | 30 Aug 2026, 08:00 | 177 | — |
| south-asia | 30 Aug 2026, 07:58 | 15 | — |
| middle-east-central-asia | 30 Aug 2026, 08:06 | 72 | — |
| oceania | 30 Aug 2026, 07:56 | 0 | — |
| africa-me | 30 Aug 2026, 08:17 | 59 | — |
| other | — | — | 30 Aug 2026, 08:01 |
| merged | 30 Aug 2026, 08:23 | 1,371 | — |
A region is flagged stale when it has not completed a successful run in over 14 days. Per-federation breakdown, failures, and geocoding tier usage →