Federations currently failing
No federation's most recent link-collection attempt ended in failure.
Geocoding fallback-tier usage
lib/geocoding.ts resolves an address through 4 tiers in order: a hardcoded city table, hardcoded country centroids, the Google Maps API, then rate-limited Nominatim. This is how often each tier fired, summed across recent scrape runs (last updated 18 Oct 2026, 07:22).
Hardcoded city table30 (0.8%)
Hardcoded country centroid807 (21.6%)
Google Maps API2,904 (77.6%)
Nominatim (rate-limited)0 (0.0%)
Unresolved0 (0.0%)
Per-federation success rate
| Federation | Success rate | Successes | Failures | Last success | Last failure |
|---|---|---|---|---|---|
| AFG | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ALB | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ALG | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| AND | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ANG | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ARG | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ARM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| AUS | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| AUT | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| AZE | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BAN | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| BAR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BEL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BEN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BIH | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BLR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BOL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BOT | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BRA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BRN | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| BRU | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BUL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| BUR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CAM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CAN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CHI | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CHN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CIV | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CMR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| COL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CPV | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CRC | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CRO | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CUB | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CYP | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| CZE | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| DEN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| DOM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ECU | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| EGY | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| ENG | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ESA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ESP | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| EST | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ETH | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| FIJ | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| FIN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| FRA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| FRO | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| GEO | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| GER | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| GHA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| GRE | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| GUA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| GUY | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| HAI | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| HON | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| HUN | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| INA | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| IND | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| IRI | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| IRL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| IRQ | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| ISL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ISR | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| ITA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| JAM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| JOR | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| JPN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| KAZ | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| KEN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| KGZ | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| KOR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| KSA | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| KUW | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| LAO | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| LAT | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| LBA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| LBN | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| LTU | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| LUX | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MAD | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MAR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MAS | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| MDA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MDV | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MEX | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MGL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MKD | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MLI | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MLT | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MNE | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MOZ | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MRI | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| MYA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| NAM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| NCA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| NED | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| NEP | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| NGR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| NOR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| NZL | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| OMA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| PAK | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| PAN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| PAR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| PER | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| PHI | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| PLE | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| POL | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| POR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| PUR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| QAT | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| ROU | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| RSA | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| RUS | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| RWA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SCO | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SEN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SEY | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SGP | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| SLO | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SMR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SRB | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SRI | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SUD | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SUI | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SUR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SVK | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SWE | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| SYR | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| THA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| TJK | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| TKM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| TOG | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| TRI | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| TUN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| TUR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| UAE | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| UGA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| UKR | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| URU | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| USA | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| UZB | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| VEN | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| VIE | 100% | 5 | 0 | 18 Oct 2026, 06:58 | N/A |
| WLS | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| YEM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ZAM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
| ZIM | 100% | 5 | 0 | 18 Oct 2026, 06:59 | N/A |
Success rate is successes / (successes + failures) over the last 8,000 logged events. A federation with a low rate or no logged failures may simply have few live tournaments; check the failure reason before assuming the scraper is broken.